Features include:
Around the clock monitoring of your:
Complete integrated management reports:
Interested in Remote System Monitoring?
Contact us for more information.
| • Asset Management | • Remote desktop control |
| • Security patch management | • Remote systems and network monitoring |
| • Remote systems and network management | • Managed services reporting |
| • Windows event monitoring | • Software installations/updates |
| • Helpdesk/trouble ticketing | • Network policy enforcement |
| • 256-bit RC4 encryption with rolling key security | • Fast and easy deployment |
Around the clock monitoring of your:
| • Servers | • Workstations |
| • LAN and WAN network hardware | • Network printers |
| • Print servers | • Multifunction copiers |
| • Network document scanners | • Anti-virus software and threats |
| • Anti-spyware software and threats |
Complete integrated management reports:
| • Detailed list, table, and graphic style reports | • Updated on a regular basis |
| • Complete and customizable reports | • Complete computer changes reports |
| • Disk utilization | • License usage and compliance |
| • Network monitoring, usage, and statistics | • Server and workstation uptime history |
| • Computer logs and status | • Security patch and update status |
Interested in Remote System Monitoring?
Contact us for more information.


Remote System Monitoring 
